Get a list of visual configs for the specified object type.
The following table lists object types with visual configs, along with the value for the otype
path parameter for this endpoint. Only object types with adjustable-order templates will return visual configs using this endpoint. See About Templates and Fields for more information about adjustable-order templates.
Object type | otype value |
---|---|
BI datasource | bi_datasource |
BI datasource column | bi_datasource_column |
BI folder | bi_folder |
BI report | bi_report |
BI report column | bi_report_column |
BI server | bi_server |
Column | attribute |
Data source | data |
Document | glossary_term |
Domain | domain |
Folder | glossary_v3 |
Glossary | glossary_v3 |
Policy (business) | business_policy |
Policy (data) | policy |
Policy group | policy_group |
Schema | schema |
Table | table |
Term | glossary_term |
400The request was invalid or cannot be served.
403Authentication credentials were not provided.